| Parameter | Eenheid | 45 mm | 50 mm | 55 mm |
|---|---|---|---|---|
| Theoretisch Schotgewicht | CM3 | 358 | 442 | 534 |
| Gewicht van het schot | gram | 326 | 402 | 486 |
| Maximale injectiedruk | kg/cm2 | 2420 | 1960 | 1620 |
| Theoretische Injectie snelheid (PS) | CM3/sec | 158 | 196 | 237 |
| Plasticatiecapaciteit | g/sec | 20 | 26 | 35 |
| Schroefstrekking | mm | 225 | ||
| Schroefkoppel | N.m. | 1310 | ||
| Schroefversnelling | rpm | 250 | ||
| Verwarmingsvermogen | kw | 13.6 | ||
| Klemkracht | ton | 160 | ||
| Openingslag | mm | 460 | ||
| Hoogte van de mal | mm | 180 tot 500 | ||
| Ruimte tussen de stroppen | mm | 480×480 | ||
| Ejectorkracht/kracht | ton/mm | 45.2/115 | ||
| Oliepompmotor | kw | 18.5 | ||
| Verpakkingsmaat | m | 5.62x1.48x2.23 | ||
| Gewicht van de machine | ton | 5.6 | ||
| Cyclustijd | sec. | 8 tot 10 | ||
Neem op elk moment contact met ons op.